
7v7
Team | League | Coach | Contact |
---|---|---|---|
B2017 Pre Elite | SOCAL Flight 1 | Jamie Rose | jrose@sandandsurfsoccer.com |
B2017 Premier | SOCAL Flight 3 | Rene Ortez | rortez@sandandsurfsoccer.com |
B2016 Pre Elite | SOCAL Flight 1 | Brennan Smith | brsmith@sandandsurfsoccer.com |
B2016 Premier | SOCAL Flight 3 | Eddie Lopes | elopes@sandandsurfsoccer.com |
B2015 Elite | SOCAL Flight 1 | Josh Jirbandey | jjirbandey@sandandsurfsoccer.com |
B2015 Premier | SOCAL Flight 2 | Eddie Lopes | elopes@sandandsurfsoccer.com |
B2015 Select | SOCAL Flight 3 | Julian Asta | jasta@sandandsurfsoccer.com |
B2014 Pre Elite | SOCAL Flight 1 | Matt Abraham | mabraham@sandandsurfsoccer.com |
B2014 Premier | SOCAL Flight 2 | Adam Alkaysi | aalkaysi@sandandsurfsoccer.com |
B2014 Premier 2 | SOCAL Flight 2 | Graeme Percy | gpercy@sandandsurfsoccer.com |
B2014 Select | SOCAL Flight 3 | Rene Ortez | rortez@sandandsurfsoccer.com |
9v9
Team | League | Coach | Contact |
---|---|---|---|
B2013 EA2 | Elite Academy 2 | Kevin Lopes | klopes@sandandsurfsoccer.com |
B2013 Premier | SOCAL Flight 1 | Aaron Kendrick | akendrick@sandandsurfsoccer.com |
B2013 Select | SOCAL Flight 2 | Brennan Smith | brsmith@sandandsurfsoccer.com |
B2012 EA2 | Elite Academy 2 | Josh Jirbandey | jjirbandey@sandandsurfsoccer.com |
B2012 Premier | SOCAL Flight 2 | Graeme Percy | gpercy@sandandsurfsoccer.com |
B2012 Select | SOCAL Flight 3 | Adam Alkaysi | aalkaysi@sandandsurfsoccer.com |
11v11
Team | League | Coach | Contact |
---|---|---|---|
B2011 EA2 | Elite Academy 2 | Johnny McBride | jmcbride@sandandsurfsoccer.com |
B2011 Elite | SOCAL Flight 2 | Graeme Percy | gpercy@sandandsurfsoccer.com |
B2010 EA2 | Elite Academy 2 | Johnny McBride | jmcbride@sandandsurfsoccer.com |
B2009 EA2 | Elite Academy 2 | Johnny McBride | jmcbride@sandandsurfsoccer.com |
B2008 EA2 | Elite Academy 2 | Josh Jirbandey | jjirbandey@sandandsurfsoccer.com |
B2007 EA2 | Elite Academy 2 | Kevin Lopes | klopes@sandandsurfsoccer.com |
B2006 EA2 | Elite Academy 2 | Kevin Lopes | klopes@sandandsurfsoccer.com |

7v7
Team | League | Coach | Contact |
---|---|---|---|
G2017 Pre Elite | SOCAL Flight 3 | Maddie Villela | mvillela@sandandsurfsoccer.com |
G2016 Pre Elite | SOCAL Flight 2 | Juan Ortega | jortega@sandandsurfsoccer.com |
G2015 Elite | SOCAL Flight 1 | Jamie Rose | jrose@sandandsurfsoccer.com |
G2015 Premier | SOCAL Flight 3 | Julian Asta | jasta@sandandsurfsoccer.com |
G2014 Elite | SOCAL Flight 1 | Jamie Rose | jrose@sandandsurfsoccer.com |
G2014 Premier | SOCAL Flight 3 | Maddie Villela | mvillela@sandandsurfsoccer.com |
G2014 Select | SOCAL Flight 3 | Talita Pereira | tpereira@sandandsurfsoccer.com |
9v9
Team | League | Coach | Contact |
---|---|---|---|
G2013 Elite | SOCAL Flight 1 | Stephen Merriwether | smerriwether@sandandsurfsoccer.com |
G2013 Premier | SOCAL Flight 2 | Aaron Kendrick | akendrick@sandandsurfsoccer.com |
G2013 Select | SOCAL Flight 3 | Juan Ortega | jortega@sandandsurfsoccer.com |
G2012 Elite | SOCAL Flight 1 | Stephen Merriwether | smerriwether@sandandsurfsoccer.com |
G2012 Premier | SOCAL Flight 2 | Adam Alkaysi | aalkaysi@sandandsurfsoccer.com |
G2012 Select | SOCAL Flight 2 | Katharine Rogerson | krogerson@sandandsurfsoccer.com |
11v11
Team | League | Coach | Contact |
---|---|---|---|
G2011 DPLO | DPLO & NPL | Juan Ortega | jortega@sandandsurfsoccer.com |
G2011 Premier | SOCAL Flight 2 | Maddie Villela | mvillela@sandandsurfsoccer.com |
G2010 DPLO | DPLO & NPL | Matt Abraham | mabraham@sandandsurfsoccer.com |
G2010 Elite | SOCAL Flight 2 | Talita Pereira | tpereira@sandandsurfsoccer.com |
G2009 DPLO | DPLO & NPL | Adam Alkaysi | aalkaysi@sandandsurfsoccer.com |
G2008 DPLO | DPLO & SoCal | Talita Pereira | tpereira@sandandsurfsoccer.com |
G2007 DPLO | DPLO & SoCal | Matt Abraham | mabraham@sandandsurfsoccer.com |
G2006/2005 DPLO | DPLO & SoCal | Stephen Merriwether | smerriwether@sandandsurfsoccer.com |
Club Program
Within our yearly club structure, we have three branded teams for competition: EA2 & DPLO, Elite, Premier / Select
EA2 / DPLO

Complete Oversight by Our DOC
3 Trainings a Week
Hybrid Club Curriculum
Attending College Showcase Events
College Recruiting Programs
EA2 & DPLO Year Round Competition
PRICING – $3400
for 2023 Season
ELITE

Complete Oversight by Our DOC
3 Trainings a Week
Club Curriculum
Additional Skill Sessions
NPL & SoCal Fall League Competition
PRICING – $3400
for 2023 Season
PREMIER / SELECT

Complete Oversight by Our DOC
2 Trainings a Week
Club Curriculum
Additional Skills Sessions
SoCal Fall League Competition
PRICING – $2900
for 2023 Season